49" Panel Advertising Wall Mounted Digital Signage Video Wall 3x3
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | KINDLO |
Certification: | 3C,FCC,CE,GS,RoHS |
Model Number: | KINDLO-PJ49-4K |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic packaging > foam > export standard carton |
Delivery Time: | 7-15days(Negotiated) |
Payment Terms: | T/T |
Supply Ability: | 1500,pieces/week |
Detail Information |
|||
Panel Type: | TFT-LCD | System: | Android And Windows |
---|---|---|---|
Resolution: | 1920 * 1080 Or 3840 * 2160 | Touch Response Speed: | 8ms |
Pixel Pitch: | 0.53mm*0.53mm | Display Area: | 1018.08 X 572.67mm |
Bezel: | 1.8mm/3.5mm Optional | Contrast Ratio: | 3500:1 |
High Light: | 49in Digital Signage Video Wall,3x3 Digital Signage Video Wall |
Product Description
49" Panel Advertising Wall Mounted Digital Signage Video Wall 3x3
49" Panel Mount 3x3 Video Wall Controller Advertising Screen Display Video Wall
KINDLO-PJ49-4K
Product Description
♦Fashion apperance with aluminium metal case and 4mm full tempered high explosion-proof glass
♦Convenient Operation with exiquiste module,general format
♦Support multi media format
♦Double systems,one buttom switch
♦customized OPS
♦Customized input interfaces
♦10 point IR Touch Technology
3x3 49 inch 3.5mm LG original panel lcd video wall | ||||||||
LCD Video Wall Screen (LG IPS) | ||||||||
Specifications | ||||||||
Panel Size | 49'' with LG IPS LCD Screen(super narrow bezel 3.5mm) | |||||||
Aspect Ratio | 16:9 | |||||||
Max Resolution Support | 1920x1080 | |||||||
Color | 8Bit,16.7M | |||||||
Brightness (nits) | 500 | |||||||
Contrast | 1400:1 | |||||||
Visual Angle (H/V) | 178° | |||||||
Response Time | <=6ms | |||||||
Life(hrs) | >60,000(hrs) | |||||||
Connectivity | ||||||||
DVI Input | x1,1920x1080@60Hz backward compatible | |||||||
HD Input | x1,1920x1080@60Hz backward compatible | |||||||
D-15 RGB Input(VGA) | x1,1920x1080@60Hz backward compatible | |||||||
AV input | x2,1920x1080@60Hz backward compatible | |||||||
AV input | x2,1920x1080@60Hz backward compatible | |||||||
RS232 in | x1(Debug/IR) | |||||||
RS232 out | x2(Loop) | |||||||
Power | ||||||||
Power Supply | AC100V~240V/50-60Hz | |||||||
Maximum Power Consumption | 200W | |||||||
Standby Power Consumption | <=1W | |||||||
Temperature | ||||||||
Working Temperature | 0°C~50°C | |||||||
Working Humidity | 20%-80% | |||||||
Dimension | 1077.6x607.8x108.7mm |
After Sales Service:
After sale, if you have any questions about our product, you can inform us by mail or call, and we will reply youin 24 hours when we get you E-mail or call, and offer you a good solution for your problem.
We could send our engineer to guide the installation for you. But the relevant cost should be paid by your esteemed company such as visa, hotel, food, plane ticket for back and forth, and also your esteemed company should pay our staff USD100/ day/staff (from our engineer's departure from Guangzhou) and should help to arrange our staff visa.
Light color assist the training and technical support for the customer in the factory, if the customer need. You can send your engineer to our factory for training about test, installation, maintenance. We will offer professional training free.
Why Choose Us
Guangzhou Jingdinuo Electronic Technology Co., Ltd. which is the first professional manufacturer of commercial display equipment.
We have more than 20 years production experience and over 10 years export trade.All of our product have strict inspection and passed
the CE, CCC, RoHS, FC and IEC certifications to insure quality. We owe 2000 square meters large factory. We have won the big support
from the customers through the efforts of more than 100 colleagues.
We have professional technical personnel, rich operational experience and excellent technical strength etc. Professional designers team
make sure to meet customers’ requirements. Until now our products and services have recognized by customers.
FAQ