50 Inch Floor Standing Digital Signage Video Player Kiosk Lcd Screen Advertising
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | KINDLO |
Certification: | 3C,FCC,CE,GS,RoHS |
Model Number: | KINDLO-WS50-06I3 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic packaging > foam > export standard carton |
Delivery Time: | 7-15days(Negotiated) |
Payment Terms: | T/T |
Supply Ability: | 1500,pieces/week |
Detail Information |
|||
Product Name: | Kiosk Touch Screen Advertising Display | Touch Screen: | Capacitive Touch |
---|---|---|---|
Resolution: | 1920 * 1080 | Total Color: | 16.7M (6-bit + Hi-FRC) |
Pixel Pitch: | 0.63*0.63 | Brightness: | 450cd/m2 |
HS Code: | 8528591090 | Response Time: | 5ms |
High Light: | 5ms Floor Standing Digital Signage,450cd/m2 Floor Standing Digital Signage,WMA floor standing kiosk |
Product Description
50 Inch Floor Standing Digital Signage Video Player Kiosk Lcd Screen Advertising
Screen | size | 15" 17“ 19” 21.5“ 27” 32“ 42” 55“ 65” | |
type | LED | ||
Perspective | 178° | ||
Display color | 16.77 million colors | ||
resolution | 1920*1080 | ||
LED and infrared double fill light | 450CD/M | ||
Contrast | 3000:1 | ||
Chroma | 1600M | ||
Response time | 5MS | ||
speaker | 2-8Ω 4W | ||
power input | AC110-240V | ||
Touch specification | Touch type | Capacitance, infrared | |
touch resolution | 32768*32768 | ||
Touch response speed | ≤5ms | ||
Touch points | 10 points | ||
Touch mode | Fingers, pens (any opaque object with a diameter> 5mm) | ||
communication method | USB | ||
screen material | Mohs 7 grade explosion-proof tempered glass | ||
Touch life | More than 80,000 hours | ||
Motherboard parameters |
system | Windows | Android |
chip | Intel J1900U/I3/I5/I7 | RK3128,RK3368, RK3288,RK3399 |
|
Graphics card | INTELHD | Android HD | |
RAM | 2G/4G | 2G/4G | |
Storage medium | Solid state 64G/128G/256G | SD/TF 8G/16G/32G | |
Clarity | 480P/720P/1080P | 480P/720P/1080P | |
USB | USB2.0*2/USB3.0*2 | USB2.0*1/USB3.0*1 | |
Network standard | LAN/WIFI/3G/VPN | LAN/WIFI/3G/VPN | |
VGA interface | 1 | / | |
HDMI interface | 1 | 1 | |
PC Audio interface | 1 | / | |
General parameters | Installation | Wall-mounted, vertical, horizontal | |
Power input & power consumption |
AC 110 -220V 50/60Hz 110W | ||
Speaker maximum output power | 10watts x 2 | ||
Audio characteristics | Balance, automatic volume control, Nicam/Bilingual surround sound/Equalizer | ||
Input voltage | Alternating current: 110~240V 60/50 Hz | ||
Power saving | <3 watts | ||
Whole machine life | >80,000 hours | ||
Support file format | Video format | FLV,MPEG1/2/4,VOB,AVI,WMV,MP4,rm,rmvb,WMA,TS,and etc Mainstream common format | |
Image Format | BMP,JPEG,PNG,GIF and etc | ||
Text format | TXT,WORD,PPT,EXCEL,and etc (WORD,PPT,EXCEL Need network version support ) | ||
Other formats | SWF,HTML,XLS,MMS,RSTP Mainstream media, static websites, applications, weather forecasts, tables, exchange rates, exclusion data, clocks, etc. (requires network version support) |
Application
Why you choose Jingdinuo?
Guangzhou Jingdinuo Electronic Technology Co., Ltd. which is the first professional manufacturer of commercial display
equipment. We have more than 20 years production experience and over 10 years export trade.
All of our product have strict inspection and passed the CE, CCC, RoHS, FC and IEC certifications to insure quality. We
owe 2000 square meters large factory. We have won the big support from the customers through the efforts of more than
100 colleagues.We have professional technical personnel, rich operational experience and excellent technical strength etc.
Professional designers team make sure to meet customers’ requirements. Until now our products and services have recognized
by customers.
Our main products:
Stand floor digital signage/ Wall mount digital signage/ Outdoor digital signature/ Elevator digital signage/ Hanging double
side digital signage/ LCD video wall/ Transparent showcase etc.
Welcome to cooperate on mutual benefits together. Many thanks!