Aluminum Alloy Infrared Touch Lcd Wall Mounted Interactive Whiteboard I3 I5 I7
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | KINDLO |
Certification: | 3C,FCC,CE,GS,RoHS |
Model Number: | KINDLO-JX750E-2K-AN |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic packaging > foam > export standard carton |
Delivery Time: | 7-15days(Negotiated) |
Payment Terms: | T/T |
Supply Ability: | 1500,pieces/week |
Detail Information |
|||
Screen Type: | LG/Sumsung/ LED Module | Resolution: | 1920 * 1080 Or 3840 * 2160 |
---|---|---|---|
Brightness: | ≥350cd/ M2 | System: | Android And Windows |
Touch Screen: | Infrared Touch | Total Color: | 16.7M (6-bit + Hi-FRC) |
Refresh Frequency: | 60Hz | Contrast: | ≥ 5000: 1 |
Input Power: | 220V AC 50 / 60Hz | Working Temperature: | 0~45℃ |
High Light: | Infrared Touch Lcd Interactive Whiteboard,Aluminum Alloy Lcd Interactive Whiteboard,I5 Lcd Interactive Whiteboard |
Product Description
Aluminum Alloy Infrared Touch Lcd Wall Mounted Interactive Whiteboard I3 I5 I7
75 Inch Lcd Infrared Touch Whiteboard Display Interactive Digital Smart Whiteoard
KINDLO-JX750E-2K-AN
Product description:
♥ Multi-point touch support:10 points or 20 points
♥ Comes with multi-funtion software(Windows or Android dual system optional)
♥ Comes with WIFI(optional)
♥ Equiped with multiple signal interfaces
♥ Aluminum alloy body with front access touch frame module
♥ Intelligent black board detecting features(Once black board activated, LED backlit off)
♥ Available in a wide range of sizes: 43"-100"or customized
♥ OPS: i3. i5. i7 for optional
Software functions:
Specification Of Interactive Touch Display
Android 8.0 OS
Screen Panel | |||
Sizes | 54.64inch | 64.53inch | 74.52inch |
Screen Panel Type | D-LED | D-LED | D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Brightness (type) | 350 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast | 4000:1 | 4000:1 | 1200:1 |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 |
Display Rate | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B |
Response time | 8ms | 6ms | 6ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h |
Touch Glass | AG | AG | AG |
Sound System | |||
Speaker | 2*15W | 2*15W | 2*15W |
Video type | PAL,NTSC,SECAM | PAL,NTSC,SECAM | PAL,NTSC,SECAM |
Sound type | D/K, B/G, I,M | D/K, B/G, I,M | D/K, B/G, I,M |
Android System | |||
Android OS | Andriod 8.0 OS | Andriod 8.0 OS | Andriod 8..0 OS |
Android CPU | CPU: Dual-core A73 and dual-core A53 , 1.5GHz; GPU: Quad-core MaliG51 | ||
Flash Nandi EMMC | 32G | 32G | 32G |
RAM DDR3 | 4G | 4G | 4G |
Input Resolution | 1920*1080/60HZ, 3840*2160/60HZ | ||
Front Frame | HDMI, USB2.0, USB3.0, TOUCH-USB | ||
Input | 2*HDMI, 1*VGA, 1*YPBPR, 1*AV (3.5mm jack in), 2*USB3.0, 1*TOUCH-USB, 1*RS232, 1*SD (support MAX 128GB) , 1*RJ45, 1*WIFI 5G, 1*bluetooth , 1*OPS PC SLOT 80PIN | ||
Output | 1*SPDIF, 1*HDMI, 1*Earphone, 1*AV | ||
Front Button | POWER, MENU, VOL- , VOL+, ECO, ENTER, HOME | ||
Touch Technology | |||
Touch Points | Infrared 20-touch points, support 2, 6, 10, 20points | ||
Touch Method | Finger or Pens, any objects | ||
Calibration Technology | Infrared magnetical sensor | ||
Accuration | <2mm | <2mm | <2mm |
Resolution | 4096*4096/16384*16384/32768*32768 | ||
Response time -1st touch | <15ms | <15ms | <15ms |
Continous touching | <8ms | <8ms | <8ms |
Light Sensor | >220dot/second | >220dot/second | >220dot/second |
Touch interface | USB | USB | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android | ||
Touch objects | ≥Φ3mm | ≥Φ3mm | ≥Φ3mm |
Touch times | above 6000millions times at same point | ||
Software under Andriod OS | |||
Whiteboard App | Yes | Yes | Yes |
Mirror Server | Option | Option | Option |
Google App | Compatiable | Compatiable | Compatiable |
Power Supply | |||
Power | AC(100-240)V~50/60HZ | ||
Rated current | 1.5A | 2.5A | 3A |
Environments | |||
Temperature | Working Temperature: 0°C to 40°C ; Storage Temperature :-20°C to 55°C; | ||
Humidity | 20%-80% RH at 40°C, non-condensing | ||
Others |
The shell | Black bezel/ Aluminum alloy frame with Oxiation drawing treatment / metal shell of backside | ||
Accessories | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 |
HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | |
USB cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | |
Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | |
Remote control x 1 | Remote control x 1 | Remote control x 1 | |
Package Dimension | 1385*195*870mm | 1630*210*1060mm | 1865*220*1180mm |
Net Weight | 39Kg±1Kg | 45Kg±1Kg | 79Kg±1Kg |
Gross Weight | 49.5Kg±1.5Kg | 62.47Kg±1.5Kg | 85Kg±1.5Kg |
Quality Compliance | CE, FCC, ROHS, ISO |
Other sizes 86", 98" Interactive Panel option
After Sales Service:
After sale, if you have any questions about our product, you can inform us by mail or call, and we will reply you
in 24 hours when we get you E-mail or call, and offer you a good solution for your problem.
We could send our engineer to guide the installation for you. But the relevant cost should be paid by your esteemed
company such as visa, hotel, food, plane ticket for back and forth, and also your esteemed company should pay our
staff USD100/ day/staff (from our engineer's departure from Guangzhou) and should help to arrange our staff visa.
Light color assist the training and technical support for the customer in the factory, if the customer need. You can send
your engineer to our factory for training about test, installation, maintenance. We will offer professional training free.
Applicable places:
Financial institutions: banks, securities, funds, insurance companies, pawn shops, etc .;
Public places: bookstores, exhibition halls, stadiums, museums, conference centers, talent markets, etc .;
Industrial sites: food processing equipment, machinery control, office automation equipment, automated testing,
automotive testing equipment, etc .;
Exhibtion:
Why you choose Jingdinuo?
Guangzhou Jingdinuo Electronic Technology Co., Ltd. which is the first professional
manufacturer of commercial display equipment. We have more than 20 years production
experience and over 10 years export trade.
All of our product have strict inspection and passed the CE, CCC, RoHS, FC and IEC
certifications to insure quality. We owe 2000 square meters large factory. We have won
the big support from the customers through the efforts of more than 100 colleagues.
We have professional technical personnel, rich operational experience and excellent
technical strength etc. Professional designers team make sure to meet customers’
requirements. Until now our products and services have recognized by customers.
Our main products:
Stand floor digital signage/ Wall mount digital signage/ Outdoor digital signature/
Elevator digital signage/ Hanging double side digital signage/ LCD video wall/
Transparent showcase etc.
Welcome to cooperate on mutual benefits together. Many thanks!