Capacitive Infrared Touch 82" Outdoor Wayfinding Kiosk 2500cd/M2
Product Details:
Place of Origin: | China |
Brand Name: | Hundred Touch/LG/Sumsung Panel |
Certification: | CCC,CE,ROHS,ISO,FCC,EMC |
Model Number: | HFO82 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2-5 Pieces |
---|---|
Packaging Details: | Strong Carton Package+Foam inside |
Delivery Time: | 5-15 days as per the order quantity |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1,500set/month |
Detail Information |
|||
Material: | Cold-Rolling Solid Alloy Cabinet | Panel: | LG/Sumsung/BOE/other Brands |
---|---|---|---|
Color: | Black,White,Silver,Grey,Brown,Golden,Customerized | Glass: | IP65 5mm Tempered Glass |
Touch: | Infrared & Capacitive For Your Optional | Operation System: | Android & Windows For Your Optional |
Brightness: | 2500-4000cd/m2 | ||
High Light: | 82" Outdoor Wayfinding Kiosk,Infrared Touch Outdoor Wayfinding Kiosk,2500cd/m2 Smart Touch Display |
Product Description
Capacitive Infrared Touch 82" Outdoor Wayfinding Kiosk 2500cd/M2
82" Outdoor Wayfinding Kiosk/Interactive Information Inquiry Totom/Customerlized Outdoor Smart Touch Display
Introduction Briefly:
An information kiosk is essentially an interactive or non-interactive kiosk that displays information.An example of an information kiosk would be those available at your local library,providing an active catalog of their inventory.
Specifications | |||
Style | PC Version | Android Version | |
Screen | Panel Brand | Samsung & LG Full New 100% A+ Grade Brand Panel | |
Panel size | 84″ (19″ ~86″) | ||
Display size | 1860.48 × 1046.52 mm (H×V) | ||
Display ratio | 16:09 | ||
Resolution | 1080*1920 | ||
Viewing angle | 89/89/89/89 | ||
Color | 16.7M | ||
Back light | LED | ||
Brightness | 2500cd/m2 | ||
Contrast ratio | 3000:01:00 | ||
OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
RAM:4G,SSD:128G(optional) | RAM:2G,EMMC:8G(optional) | ||
Operation | Windows 7(optional,win8,win8.1,win10) |
Android 4.2(optional Android4.4.4/4.2.2/ 5.1.1/6.0.1/7.1.2) |
|
Connection to network | RJ45, WIFI (4G,optional) | RJ45, WIFI (4G,optional) | |
Touch System | Touch screen | touch foil, capacitive | touch foil, capacitive |
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 1280W | 1280W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Others | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | -30°C ~ 60°C(with air conditioner) | -30°C ~ 60°C(with air conditioner) | |
-10°C ~55°C(with fan cooling) | -10°C ~55°C(with fan cooling) | ||
-30°C ~ 55°C(with fan cooling+heater) | -30°C ~ 55°C(with fan cooling+heater) | ||
-30°C ~ 55°C(with fan cooling+heater) | -30°C ~ 55°C(with fan cooling+heater) | ||
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:2mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton, wooden case, flight case (optional) | ||
Optional Functions | Anti-dazzle,Anti-graffiti,Anti-glare,Anti-refection, | ||
Anti-UV,Anti-IR,Water-proof,dust-proof,vandal proof | |||
3G /4G Capability | |||
Human sensor,Light sensor,Screen sensor,Humidity sensor,Temperature sensor, | |||
Vibration sensor,Safty monitoring sensor,Ponding sensor,Smog sensor,Collision sensor,Tilt sensor |






