Digital Signage Advertising 43 Inch Infrared Interactive Touch Screen Kiosk
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | KINDLO |
Certification: | 3C,FCC,CE,GS,RoHS |
Model Number: | KINDLO-WS65-06I3 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic packaging > foam > export standard carton |
Delivery Time: | 7-15days(Negotiated) |
Payment Terms: | T/T |
Supply Ability: | 1500,pieces/week |
Detail Information |
|||
Screen Type: | LG/Sumsung/ LED Module | Touch Screen: | Capacitive Touch |
---|---|---|---|
Resolution: | 1920 * 1080 | Total Color: | 16.7M (6-bit + Hi-FRC) |
Pixel Pitch: | 0.63*0.63 | Input Power: | 220V AC 50 / 60Hz |
Lifetime: | > 50000 Hours | Audio Playback: | Jpg, Bmp, Png, Gif, Jpeg |
Type: | TFT | Brightness: | 400nits |
High Light: | 32bit Interactive Touch Screen Kiosk,Infrared Interactive Touch Screen Kiosk,LCD Advertising Display Totem |
Product Description
Digital Signage Advertising 43 Inch Infrared Interactive Touch Screen Kiosk
We are glad to customize the multimedia digital kiosk as your requirements as following:
Single screen size :21.5'', 23.6'', 27'', 32'', 43'', 49'', 55'', 65''(optional)
Version: Standalone version (without network) or network version (optional)
Screen: Touch screen or non touch screen (optional)
Touch Type: Infrared touch screen (IR touch screen), capacitive touch screen (CTP) (optional)
System: Android system or windows system (optional)
Android version: Android 6.0, android 8.0, android 9.0 (optional)
Windows version: Windows 7/8/10 (optional)
Android GB, RAM: 2+8G, 2+16G, 2+32G, 2+64G (optional)
Windows GB, RAM: 4+128G, 4+256G, 4+512G, 8+256G (optional)
Android Chip: RK3128, RK3288, A64 (optional)
Windows Chip: I3, I5 I7 (optional)
Panel Type: TFT, IPS (optional)
Technology Parameter | |||
Display module | Panel type | TFT LCD,16:9 | |
Panel size | 15.6'', 18.5'', 21.5'', 23.6'', 27'', 32'', 43'', 49'', 55'', 65''(optional) | ||
Display resolution | 1920*1080 FHD | ||
Contrast | 15.6" to 27": 1000:1, 32 to 65 inch: 3000:1 | ||
Maximum brightness | 15.6" to 27": 250cd/m2,32 to 49 inch: 350cd/m2,50 to 65 inch: 450cd/m2 | ||
Image ratio | 16:9 | ||
Perspective | 178° | ||
Color | 16.7M | ||
Input voltage | AC100~240V 50 /60 HZ | ||
Touch system | Touch style | 10 dot capacitive or IR touch | |
Touch screen sensitive mode | finger | ||
Adjusting | Free adjusting | ||
Touch times | 600 million times per location | ||
Playback system | System | Android system | Windows system |
Version | Android 6.0, android 8.0, android 9.0 (optional) | Windows 7/8/10(optional) | |
Built-in memory for android | 2+8G, 2+16G, 2+32G, 2+64G (optional) | 4+128G, 4+256G, 4+512G, 8+256G (optional) | |
Chip | RK3128, RK3288, A64 (optional) | I3, I5 I7 (optional) | |
interface | 6*USB 2.0, 1*HDMI,1*RJ45 port, 3*TTL | ||
Play mode | Boot automatically loop | ||
Split screen playback | Support horizontal, vertical, full screen and split screen playback | ||
Time switch playback | (5-switch per day), can be set up seven days a week, and implement 24-hour unmanned management | ||
Audio/audio | Left channel, right channel, 8Ω 5W speaker | ||
Support subtitles | Mobile subtitles can be set to play subtitles in commercials | ||
Play file format | Video: All video formats Image: JPG, GIF, BMP Music: MP3 music | ||
Network Interface | RJ45/IEEI802.31/100M ETHERNET LAN; WIFI 4G | ||
Log management | Support terminal log and program log management | ||
Program import port | USB2.0 high speed | ||
Remote switch | Manual switch, automatic timer switch, remote restart. | ||
Background software | GTV CDMS (LAN/Internet, B/S management software) | ||
Background server requirements | WIN7 32-bit Ultimate System | ||
Shell | Material | 1.5mm high-end steel plate, aluminium, fully tempered glass | |
Spray paint | Steel coating, color can be customized | ||
Shipment | Accessories | Wifi antenna, AC power cord, warranty card, key and hanger (floor stand support) | |
Packing | Polyfoam + export carton+wood frame pallet |
Why you choose Jingdinuo?
Guangzhou Jingdinuo Electronic Technology Co., Ltd. which is the first professional manufacturer of commercial display
equipment. We have more than 20 years production experience and over 10 years export trade.
All of our product have strict inspection and passed the CE, CCC, RoHS, FC and IEC certifications to insure quality. We
owe 2000 square meters large factory. We have won the big support from the customers through the efforts of more than
100 colleagues.We have professional technical personnel, rich operational experience and excellent technical strength etc.
Professional designers team make sure to meet customers’ requirements. Until now our products and services have recognized
by customers.
Our main products:
Stand floor digital signage/ Wall mount digital signage/ Outdoor digital signature/ Elevator digital signage/ Hanging double
side digital signage/ LCD video wall/ Transparent showcase etc.
Welcome to cooperate on mutual benefits together. Many thanks!