Dual Systems 65 Inch Digital Interactive Whiteboard
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | OEM Whiteboard |
| Certification: | CE, ROHS, FCC, ISO9001 |
| Model Number: | HM65 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | 650 USD |
| Packaging Details: | honeycomb carton/ wooden case |
| Delivery Time: | 3-7 days |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Sets/ week |
|
Detail Information |
|||
| Screen Type: | HD A-grade Screen,original LG Samsung Glass A LCD Panel | Working Voltage: | 50-60HZ 100-240V |
|---|---|---|---|
| Operating System: | Windows 7/8/10/Android | Interface Type: | HDMI,USB2.0 Or USB3.0,VGA,VGV, Etc |
| Warranty: | 1 Year | ||
| High Light: | 65Inch Digital Interactive Whiteboard,Dual Systems Digital Interactive Whiteboard,HDMI Digital Interactive Whiteboard |
||
Product Description
Dual Systems 65 Inch Digital Interactive Whiteboard
Hot Selling Dual Systems Smart 65 Inch Digital Interactive Whiteboard
Detail information
1. Support real-time control and remote update and upgrade by server
2. Automatic startup & shutdown, automatically enter the standby mode if there is no signal input
3. High-quality infrared touch panel, high light transmission rate, strong explosion-proof, scratch-resistant, dustproof and waterproof;
4. Human-computer interaction, equipped with high-performance capacitive touch screen, user can proceed any operation on the screen;
5. Full-color LCD screen, remote control of real-time data publication, unified network management
![]()
Windows version:
1:Support OS: XP,win7,win8,Server2003,Linux(default:win7;
2:Support single and multiple points(2,4,6,8……252)touch;
3:Fluent,accurate and simple touch experience, can completely replace keyboard and mouse control; also can connect printer,card read, human sensor,camera and other equipment;
4:Software: multimedia query,queue number,whiteboard teaching,E-book,multiple point picture and video display and information release software etc(contribution corresponding software), compatible with all kinds of windows software and App development.
| Dual Systems Parameter : | |||
| Type | interactive whiteboard | CPU | Intel i3/i5/i7 |
| OPS | win7/win10 | Android OS | Android 5.1 |
| Size | 100'' | Size of product | 1514.8*102.6*934.7mm |
| Size of display | 1652*930mm | Size of package | 1942 x 1280 x 300 mm |
| N.W.(KGS) | 85KG | G.W.(KGS) | 85KG |
| Resolution | 3840*2160(4K) | Display colors | 8 bit/16.7 Billion |
| Capacity | ≤300W | Respond time | 8ms |
| Brightness | 350(cd/m2) | Lifetime | ≥60000h |
| Type of display | LED | Resolution ratio | 32768(E)*32768(D) |
| Touchpoint | 10 points | Max. viewing angle | 178° |
| Contrast ratio | 1200:1TYP | Working voltage | 50-60HZ 100-240V |
| Standby power | 3W | Working temperature | 0~60℃ |
| Panel | Samsung, LG or BOE | Touch accuracy | ±2mm |
| Backlight | DLED | Power of speaker | 8Ω10W*2 |
| Recognizable object | ≥Φ5mm opaque object | Glass type | tempering 4mm AG |
| Front ports | Infrared touch port*1;HDMI*1,PC-3.0*1;TV-USB2.0*1;Audio in*1;VGA*1; | ||
| Back android ports |
RS232*1;MIC*1;Touch port *1;TF*1; USB2.0*2; HDMI*1;SPDIF*1;VGA out *1; VGA in *1; VGA Audio in*1; YPBPR*1;AV1*1;AV2*1;AV out*1;earphone*1;RF*1;WIFI*1; |
||
| Back PC ports |
HDMI*1;USB3.0*2;USB2.0*2;VGA*1;network output*1;HDMI*1; USB3.0*2;USB2.0*2;VGA*1;network output*1;Microphone in*1 |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()







