Full HD Waterproof IP65 Outdoor LCD Digital Signage 1500 Nits
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | OEM Outdoor Digital Signage |
Certification: | CE, ROHS, FCC, ISO9001 |
Model Number: | 43 / 49 / 55 / 65 / 75 / 86/ 100 inch (optional) |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiated |
Packaging Details: | honeycomb carton/ wooden case |
Delivery Time: | 3-7 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Sets/ week |
Detail Information |
|||
Type: | TFT,LCD Display | Brightness: | 1500/m2, 2000cd/m2, Optional |
---|---|---|---|
Input Voltage: | AC100~240V 50 /60 HZ | Material: | Metal Case + Toughened Glass Panel |
Operating System: | Android(Windows Optional) | Warranty: | 1 Year |
High Light: | Waterproof IP65 Outdoor LCD Digital Signage,1500 Nits Outdoor LCD Digital Signage,2000cd/M2 Touch Screen Digital Signage |
Product Description
Full HD Waterproof IP65 Outdoor LCD Digital Signage 1500 Nits
Full HD Waterproof IP65 LCD Screen 1500 Nits Outdoor Lcd Monitor LCD Digital Signage
Slim & Robust Design with Outstanding Visibility
The slim & robust design of the outdoor series signage makes it easy to install, meeting the customer's needs. This outdoor display can handle most environments and its high brightness will capture your customer's attention, even under strong and direct sunlight.
Slim & Light Design
The outdoor series is composed of a single display that has a light and slim design. It can be easily customized to suit various external environments with no need for a separate casing.
Easy Integration & Customizable
The series of outdoor displays are ready to be customized to meet your business needs. From outdoor menu boards to kiosks, the signage is mount ready and optimized for customers, based on your industry and use.
Wide Viewing Angle
IPS technology provides better control of the liquid crystals, which in turn allows the screen to be viewed at virtually any angle.
Secured Protection with IP56 Design
The outdoor Series is IP56 protected. This means it is designed to withstand water and other weather like damaging effects of the sun, rain, snow, dust, and wind. This is an essential feature for outdoor displays.
Protective Glass (IK10 Certified)
The tempered and laminated front glass ensures optimum protection from outdoor extremities, resulting in minimal to no damage from external impacts.
Specifications | |||
Panel | |||
Panel size | 32"/43"/49"/55”/65"/75"/82"/86" TFT-LCD | ||
Maximum resolution | 1920*1080 | ||
Display color | 16.7M | ||
Brightness (nits) | 2500cd/㎡~3000cd/㎡ | ||
Contrast | 1100:01:00 | ||
Visual angle | 178°/178° | ||
Response time | 6ms | ||
Life(hrs) | >60,000(hrs) | ||
Interface | HDMI, RJ-45, SDI, USB, VGA, WIFI (optional) | ||
System | |||
Operating system | Android operating system with the remote content management system | ||
RAM | 2G | ||
SSD | 8G | ||
Appearance | |||
Color/appearance | White, Black, Grey, customized | ||
Case | Galvanized Sheet+ 6mm tempered protective glass | ||
Dimension(L*W*D)mm | OEM | ||
Weight | OEM | ||
Installation | Floor-standing, Wall Mount, Ceiling hanging | ||
Cooling method | Fans | ||
Electricity | |||
Power supply | AC100~240V 50 /60 HZ | ||
Maximum power | 400W | ||
Power termination | Integrated circuit breaker | ||
Ambient light sensor | Yes | ||
Smart temperature sensor | Yes | ||
Speaker | Yes | ||
Antenna | Yes | ||
Touch | Optional | ||
Accessibility | Vandal-proof security key access | ||
Temperature | |||
Working temperature | -20℃~55℃ | ||
Storage temperature | -40℃~60℃ | ||
Working humidity | 85% | ||
Storage humidity | 85% | ||
The various solution, including plug-and-play version, Android version, Windows version | |||
Various Digital Signage Solutions | |||
Content update method | Insert U-Disk | CMS or U Disk | CMS or U Disk |
Operating system | Stand-alone | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | YES | YES | YES |
Intelligent split screen | YES | YES | YES |
Time Switch | YES | YES | YES |
Automatic Recognition | YES | YES | YES |
Wifi network | NO | YES | YES |
Remote control | NO | YES | YES |
APP installation | NO | YES | YES |
Web surfing | NO | YES | YES |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Interface | HDMI | USB*2, Wifi, LAN,HDMI, VGA | USB2.0*2, USB3.0*2/HDMI*1, VGA*1 |
Speaker | NO | 2*5W | 2*5W |
CMS | NO | Yes, for free | Yes, for free |
Multiple Language | English | Yes, could be your local language | Yes, could be your local language |
Suitable for |
A small number of terminals that don`t require CMS |
Interactive customer experience | Interactive information with web browser |