Interactive All In One Stand Table Touch Screen Kiosk For Search Information
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | KINDLO |
Certification: | 3C,FCC,CE,GS,RoHS |
Model Number: | KINDLO-WS65-06I3 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic packaging > foam > export standard carton |
Delivery Time: | 7-15days(Negotiated) |
Payment Terms: | T/T |
Supply Ability: | 1500,pieces/week |
Detail Information |
|||
Screen Type: | LG/Sumsung/ LED Module | Touch Screen: | Capacitive Touch |
---|---|---|---|
Resolution: | 1920 * 1080 | Total Color: | 16.7M (6-bit + Hi-FRC) |
Pixel Pitch: | 0.63*0.63 | Input Power: | 220V AC 50 / 60Hz |
Ports: | USB/HDMI/SD Card Slot | Output Power: | 12V5A; 24V 5A |
Lifetime: | > 50000 Hours | Audio Playback: | Jpg, Bmp, Png, Gif, Jpeg |
High Light: | 32 Inch Table Touch Screen Kiosk,CMS Table Touch Screen Kiosk |
Product Description
Interactive All In One Stand Table Touch Screen Kiosk For Search Information
Panel Information | Screen Size | 32 inch | 42 inch | 55 inch |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
Brightness | 350cd/m2 | 360cd/m2 | 400cd/m2 | |
Contract Ratio | 1400:1 | 1400:1 | 1600:1 | |
Aspect Ratio | 16:9 | |||
Viewing Angle | 89/89/89/89 | |||
Hardware and OS | CPU | Intel i3 or Intel ICP1037 | ||
Graphics Hardware | Integrated with CPU | |||
Internal Memory (RAM) | 4 GB DDR3 1333 RAM | |||
Hard drive | 2.5 inch 320GB SATA HDD | |||
Operating System | Windows 7 (unregistered version) | |||
Video /Images | Supported Formats | MPEG-1/2/4,AVI,MKV,FLV,TS,VOB,TS,JPEG,BMP,GIF/FLASH/HTML | ||
HDMI & VGA input | Optional | |||
Audio | Speakers | 2*5W | ||
Audio Codes | MP3,WMV | |||
Communication | Bluetooth | Optional | ||
Wi-Fi | yes | |||
Mouse/Keyboard | Bluetooth suit (Optional) | |||
3G Modem | Optional | |||
General Information | Color | Black,Silver | ||
Accessories | User manual, Driver CD,Power cable, Keys,Touch pen,Screws | |||
Power Supply | 110-240V AC | |||
Power Consumption | <500w | |||
Operation Temperature | 0 -- 50 degree | |||
Storage/Working Humidity | 10 -- 90 | |||
Certifications | CE,Rohs,FCC | |||
Dimensions | Size(WxDxH) |
base:58*110*67cm screen:90*59*18cm |
base:112*60*70cm screen:120*78*21cm |
base:112*60*70cm screen:142*99*23cm |
Net Weight | 65kg | 80kg | 110kg | |
Gross Weight | 100kg | 138kg | 150kg | |
Units per Master Carton |
1 set |
Exhibtion:
Why you choose Jingdinuo?
Guangzhou Jingdinuo Electronic Technology Co., Ltd. which is the first professional manufacturer of commercial display
equipment. We have more than 20 years production experience and over 10 years export trade.
All of our product have strict inspection and passed the CE, CCC, RoHS, FC and IEC certifications to insure quality. We
owe 2000 square meters large factory. We have won the big support from the customers through the efforts of more than
100 colleagues.We have professional technical personnel, rich operational experience and excellent technical strength etc.
Professional designers team make sure to meet customers’ requirements. Until now our products and services have recognized
by customers.
Our main products:
Stand floor digital signage/ Wall mount digital signage/ Outdoor digital signature/ Elevator digital signage/ Hanging double
side digital signage/ LCD video wall/ Transparent showcase etc.
Welcome to cooperate on mutual benefits together. Many thanks!