43 Inch Wall Mounted 10bit Advertising Digital Signage 8G ROM
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | OEM Digital signage |
| Certification: | CE, ROHS, FCC, ISO9001 |
| Model Number: | 43 Inch, Optional |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | 260 USD |
| Packaging Details: | honeycomb carton/ wooden case |
| Delivery Time: | 3-7 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 2000 Sets/ week |
|
Detail Information |
|||
| Type: | TFT,LCD Touch Screen | Os: | Android,Windows Operate System |
|---|---|---|---|
| RAM: | 1G (2G/ 4G Optional) | ROM: | 8G ( 16G/ 32G/64G Optional) |
| Max Resolution: | 1920*1080,3840*2160 | Input Voltage: | AC100~240V 50 /60 HZ |
| Highlight: | Reinforced Aluminum Advertising Digital Signage,10bit Advertising Digital Signage,8G ROM Advertising Digital Signage |
||
Product Description
43 Inch Wall Mounted Lcd Indoor Commercial Advertising Display Screen Interactive Signboard
Market trends - Today's retailers need to create engaging experiences
Display solutions are a key driver for enhancing the seamless experience of customers
With digital display solutions, retailers can improve a customer's entire shopping journey from capturing attraction to providing real-time promotion. This new technology will enhance the customer's satisfaction bringing them back to the store for future shopping
Features
- Reinforced aluminum profile
- Side stripe design
- Reinforced base equipped
- Lightbar options
- The general structure for multiple operating systems
![]()
| Specsheet | |||
| Material | Panel | LG/Sumung/BOE/other Brands | |
| Surface | 3-5mm Tempered Glass | ||
| Frame | High Polish Aluminum edge | ||
| Metal Case | Solid cold-rolling alloy metal case | ||
| Panel | Screen type | LED module | |
| Display size (H*V) | 943.2*531mm | ||
| Resolution | 1920*1080 (32 ~ 65 inches) | ||
| Brightness | 350cd/㎡-450cd/㎡ | ||
| Contrast | 1300:1 or more | ||
| Perspective | 178°/178°/178°/178° | ||
| Refresh rate | 60Hz/120Hz | ||
| Response time | 8ms | ||
| Color | 10bit 1.06B | ||
| Touch | Touch method | Capacitive touch G+G touch screen | |
| Touch points | 10-point touch | ||
| Effective area | Screen viewing area | ||
| Operation method | Fingers, touch pens or other non-transparent objects | ||
| Transmittance | >95% | ||
| Resolution | 4096*4096 | ||
| Smallest touch object | 5mm | ||
| Touch accuracy | 2mm | ||
| responding speed | ≤10ms | ||
| Touch life | >60 million times | ||
| Host | OS | Windows | Android |
| CPU (optional) | Computer J1900/I3I5I7 | Android 3288/3399 | |
| RAM | 4G/8G/16G optional | 2G/4G optional | |
| Hard disk | 64G SSD/128G SSD/256G SSD/500G/1TB optional | 16G/32G/64G optional | |
| Graphics card | Integrated 512M dynamic 1G | Integrated 512M | |
| Interface | Network Interface | RJ45*1 MPCI WIFI*1 3G/4G | RJ45*1 MPCI WIFI*1 3G/4G |
| HDMI output | 1 | 1 | |
| VGA output | 1 | 1 | |
| USB input | 4 | 2 | |
| COM interface | 4 | 2 | |
| Audio input | 1 | 1 | |
| Audio output | 1 | 1 | |
| Others | Speaker output | 2*10W | |
| Input power | AC110~240V, 50/60Hz | ||
| Power consumption | ≤130W | ||
| Standby power consumption | ≤1W | ||
| Whole machine life | 60000H | ||
| Tempered glass | 3.5mm full tempered, explosion-proof glass, | ||
| Operating temperature | -10℃~50℃ | ||
| Working humidity | 10%-75% RH,without condensation | ||
| Package | Product Size | 995*583*19mm | |
| Packing Size | 1140*185*725mm | ||
| Weight | Net weight 20.5kg/ Gross weight 24.2kg | ||
| Packing way | Honeycomb box with foam inside | ||
| Accessory | Remote control, power cord, manual, certificate, warranty card, key | ||
| System | Single system/WINDOWS system/Android system | ||















